IC Housing: Difference between revisions
From Stationeers Wiki
More actions
boilerplate |
added images, power usage, grid placement, and decon tool. |
||
| Line 4: | Line 4: | ||
{{Itembox | {{Itembox | ||
| name = Kit (IC Housing) | | name = Kit (IC Housing) | ||
| image = | | image = [[File:Kit(IC10).jpg|thumb|Kit (IC Housing)]] | ||
| createdwith = | | createdwith = | ||
| cost = | | cost = | ||
| Line 11: | Line 11: | ||
{{Structurebox | {{Structurebox | ||
| name = IC Housing | | name = IC Housing | ||
| image = | | image = [[File:Integrated Circuit (IC10) Housingb.jpg|thumb|Integrated Circuit (IC10) Housing]] | ||
| power_usage = | | power_usage = 50W | ||
| placed_with_item = | | placed_with_item = | ||
| placed_on_grid = | | placed_on_grid = Small grid, On Frames | ||
| const_with_item1 = | | const_with_item1 = | ||
| decon_with_tool1 = | | decon_with_tool1 = [[Hand Drill]] | ||
| item_rec1 = | | item_rec1 = | ||
| const_with_item2 = | | const_with_item2 = | ||
Revision as of 21:39, 23 October 2018
<languages/> <translate>
|
| |
|
| |
| Operation | |
|---|---|
| Power Usage | 50W |
| Construction | |
| Placed on | Small grid, On Frames |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
Holds an integrated circuit.
Data Network Properties
These are all Data Network properties of this device.
Data Parameters
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10).
| Parameter Name | Data Type | Description |
|---|
Data Outputs
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
| Output Name | Data Type | Description |
|---|
</translate>

