Microwave: Difference between revisions
From Stationeers Wiki
More actions
No edit summary |
mNo edit summary |
||
| Line 18: | Line 18: | ||
<!--T:4--> | <!--T:4--> | ||
{| class=wikitable | {| class=wikitable | ||
! | ! Food | ||
| | | Recipe | ||
| Hunger / item | |||
|- | |- | ||
! [[Cereal Bar]] | ! [[Cereal Bar]] | ||
| 50g [[Flour]] | | 50g [[Flour]] | ||
| 60% Fill | |||
|- | |||
! [[Tomato Soup]] | |||
| 1 [[Tomato]] | |||
| 70% Fill | |||
|- | |||
! [[Baked potato]] | |||
| 1 [[Potato]] | |||
| 80% Fill | |||
|- | |- | ||
![[Fries]] | ![[Fries]] | ||
| 5ml [[Soy Oil]], 1 [[Potato]] | | 5ml [[Soy Oil]], 1 [[Potato]] | ||
| 159% Fill | |||
|- | |- | ||
! [[Muffin]] | ! [[Muffin]] | ||
| 50g [[Flour]], 1 [[Egg]], 10ml [[Milk]] | | 50g [[Flour]], 1 [[Egg]], 10ml [[Milk]] | ||
| | | 200% Fill | ||
|- | |- | ||
! [[Pumpkin Pie]] | ! [[Pumpkin Pie]] | ||
| 100g [[Flour]], 1 [[Egg]], 10ml [[Milk]], 1 [[Pumpkin]] | | 100g [[Flour]], 1 [[Egg]], 10ml [[Milk]], 1 [[Pumpkin]] | ||
| 588% Fill | |||
|} | |} | ||
Revision as of 12:29, 11 November 2018
<languages/> <translate>
![]() | |
| Recipe | |
|---|---|
| Created With | Electronics Printer, Fabricator |
Description
Recipes
| Food | Recipe | Hunger / item |
|---|---|---|
| Cereal Bar | 50g Flour | 60% Fill |
| Tomato Soup | 1 Tomato | 70% Fill |
| Baked potato | 1 Potato | 80% Fill |
| Fries | 5ml Soy Oil, 1 Potato | 159% Fill |
| Muffin | 50g Flour, 1 Egg, 10ml Milk | 200% Fill |
| Pumpkin Pie | 100g Flour, 1 Egg, 10ml Milk, 1 Pumpkin | 588% Fill |
</translate>
