Pipe Digital Valve: Difference between revisions
From Stationeers Wiki
More actions
added data network |
Added data parameters and data outputs. |
||
| Line 17: | Line 17: | ||
|- | |- | ||
! Parameter Name !! Data Type !! Description | ! Parameter Name !! Data Type !! Description | ||
|- | |||
| Lock || Boolean || Locks the Pipe Digital Valve, when set to 1. Unlocks it, when set to 0. | |||
|- | |||
| Setting || Float || Does not function. | |||
|- | |||
| On || Boolean || Turns the Pipe Digital Valve on, when set to 1. Turns it off, when set to 0. | |||
|} | |} | ||
| Line 23: | Line 29: | ||
|- | |- | ||
! Output Name !! Data Type !! Description | ! Output Name !! Data Type !! Description | ||
|- | |||
| Maximum || Integer || Returns 100. (Assumption) Returns the maximum throughput percentage of the Pipe Digital Valve. | |||
|- | |||
| Lock || Boolean || Returns whether the Pipe Digital Valve is locked. (0 for no, 1 for yes) | |||
|- | |||
| Error || Boolean || Returns whether the Pipe Digital Valve is currently flashing an error. (0 for no, 1 for yes) | |||
|- | |||
| Setting || Float || Returns a range from 0.0 to 100.0. Does not function. (Assumption) Returns the percentage of opening of the Pipe Digital Valve. | |||
|- | |||
| RequiredPower || Integer || Returns the current amount of power needed for the Pipe Digital Valve. | |||
|- | |||
| Ratio || Float || Returns a range from 0.0 to 1.0. Does not function. (Assumption) Returns the differential in pressure between the sides of the Pipe Digital Valve. | |||
|- | |||
| Prefab Hash || Integer || (Assumption) Returns (-1280984102) a unique type identifier for the Pipe Digital Valve. | |||
|- | |||
| Power || Boolean || Returns whether the Pipe Digital Valve is receiving power and is turned on. (0 for no, 1 for yes) | |||
|- | |||
| On || Boolean || Returns whether the Pipe Digital Valve is set to on. (0 for no, 1 for yes) | |||
|} | |} | ||
Revision as of 12:41, 25 February 2019
![]() | |
| Properties | |
|---|---|
| Stacks | No |
| Recipe | |
| Created With | Hydraulic Pipe Bender, Fabricator |
| Cost | 2g Copper, 5g Steel, 3g Invar |
Pipe Digital Valve
Description
A valve which can be operated by logic network. Switching its "On" variable to 1 causes the valve to be fully open, switching to 0 closes the valve completely.
Data Network Properties
These are all Data Network properties of this device.
Data Parameters
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10).
| Parameter Name | Data Type | Description |
|---|---|---|
| Lock | Boolean | Locks the Pipe Digital Valve, when set to 1. Unlocks it, when set to 0. |
| Setting | Float | Does not function. |
| On | Boolean | Turns the Pipe Digital Valve on, when set to 1. Turns it off, when set to 0. |
Data Outputs
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
| Output Name | Data Type | Description |
|---|---|---|
| Maximum | Integer | Returns 100. (Assumption) Returns the maximum throughput percentage of the Pipe Digital Valve. |
| Lock | Boolean | Returns whether the Pipe Digital Valve is locked. (0 for no, 1 for yes) |
| Error | Boolean | Returns whether the Pipe Digital Valve is currently flashing an error. (0 for no, 1 for yes) |
| Setting | Float | Returns a range from 0.0 to 100.0. Does not function. (Assumption) Returns the percentage of opening of the Pipe Digital Valve. |
| RequiredPower | Integer | Returns the current amount of power needed for the Pipe Digital Valve. |
| Ratio | Float | Returns a range from 0.0 to 1.0. Does not function. (Assumption) Returns the differential in pressure between the sides of the Pipe Digital Valve. |
| Prefab Hash | Integer | (Assumption) Returns (-1280984102) a unique type identifier for the Pipe Digital Valve. |
| Power | Boolean | Returns whether the Pipe Digital Valve is receiving power and is turned on. (0 for no, 1 for yes) |
| On | Boolean | Returns whether the Pipe Digital Valve is set to on. (0 for no, 1 for yes) |
