Kit (Blast Door) Blast Door: Difference between revisions
More actions
Ipottinger (talk | contribs) initial contents |
Ipottinger (talk | contribs) m Characteristics & User Interface |
||
| Line 14: | Line 14: | ||
<!--T:1--> | <!--T:1--> | ||
==Description== | ==Description== | ||
A Blast Door is a powered [[Portal]] that will withstand extreme forces | A Blast Door is a powered [[Portal]] that will withstand extreme forces. | ||
<!--T:2--> | |||
==Characteristics== | |||
* It has no limit to the [[Pressure]] they can constrain. | |||
* It has a very high resistance to [[Damage]]. | |||
* It consumes #W of [[Power]] per [[Tick|Tick]]. | |||
* It can be used in the construction of an [[Guide (Airlock)|Airlock]]. | |||
* It has a separate [[Power Port]] and [[Data Port]]. | |||
* It has indicator lights. | |||
* If both unlocked and unpowered, it can be manually operated using a [[Crowbar]]. | |||
* If enslaved by a [[Circuitboard (Airlock)|regular]] or a [[Circuitboard (Advanced Airlock)|advanced]] airlock circuit, it cannot be operated manually. | |||
Since a Blast Door | As long as the door is both unlocked and unpowered, it can be manually operated using a [[Crowbar|crowbar]]. | ||
<!--T:3--> | |||
==User Interface== | |||
A Blast Door the following user interface: | |||
{| class="wikitable" | |||
|- | |||
! Name || Type !! Function | |||
|- | |||
| Lock || Indicator || Turns red when locked and green when unlocked | |||
|- | |||
|} | |||
Since a Blast Door has no keypads to operate, they must be controlled by one of: | |||
* [[Circuitboard (Advanced Airlock)]] | * [[Circuitboard (Advanced Airlock)]] | ||
* [[Circuitboard (Airlock)]] | * [[Circuitboard (Airlock)]] | ||
| Line 25: | Line 47: | ||
* [[Motherboard (Logic)]] in a [[Computer]] | * [[Motherboard (Logic)]] in a [[Computer]] | ||
<!--T: | <!--T:4--> | ||
==Construction== | ==Construction== | ||
A Blast Door is constructed using 1 x [[Kit (Blast Door)]]. | A Blast Door is constructed using 1 x [[Kit (Blast Door)]]. | ||
<!--T: | <!--T:5--> | ||
==Deconstruction== | ==Deconstruction== | ||
A Blast Door can be deconstructed at any time using a [[Hand Drill]]. | A Blast Door can be deconstructed at any time using a [[Hand Drill]]. | ||
| Line 36: | Line 58: | ||
{{Data Parameters}} | {{Data Parameters}} | ||
<!--T: | <!--T:6--> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 49: | Line 71: | ||
{{Data Outputs}} | {{Data Outputs}} | ||
<!--T: | <!--T:7--> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 65: | Line 87: | ||
|} | |} | ||
<!--T: | <!--T:8--> | ||
==See Also== | ==See Also== | ||
* [[Kit (Airlock)]] | * [[Kit (Airlock)]] | ||
Revision as of 12:08, 20 March 2019
<languages /> <translate>
![]() | |
| Operation | |
|---|---|
| Power Usage | 25W |
| Burst Pressure | Infinite |
| Construction | |
| Placed with | Kit (Blast Door) |
| Placed on | Large Grid |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Blast Door) |
Description
A Blast Door is a powered Portal that will withstand extreme forces.
Characteristics
- It has no limit to the Pressure they can constrain.
- It has a very high resistance to Damage.
- It consumes #W of Power per Tick.
- It can be used in the construction of an Airlock.
- It has a separate Power Port and Data Port.
- It has indicator lights.
- If both unlocked and unpowered, it can be manually operated using a Crowbar.
- If enslaved by a regular or a advanced airlock circuit, it cannot be operated manually.
As long as the door is both unlocked and unpowered, it can be manually operated using a crowbar.
User Interface
A Blast Door the following user interface:
| Name | Type | Function |
|---|---|---|
| Lock | Indicator | Turns red when locked and green when unlocked |
Since a Blast Door has no keypads to operate, they must be controlled by one of:
Construction
A Blast Door is constructed using 1 x Kit (Blast Door).
Deconstruction
A Blast Door can be deconstructed at any time using a Hand Drill.
Data Network Properties
These are all Data Network properties of this device.
Data Parameters
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10).
| Parameter Name | Data Type | Description |
|---|---|---|
| Open | Boolean | Opens the Blast Door, when set to 1. Closes it, when set to 0. |
| Lock | Boolean | Locks the Blast Door, when set to 1. Unlocks it, when set to 0. |
| On | Boolean | Turns the Blast Door on, when set to 1. Turns it off, when set to 0. |
Data Outputs
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
| Output Name | Data Type | Description |
|---|---|---|
| Power | Boolean | Returns whether the Blast Door is turned on and receives power. (0 for no, 1 for yes) |
| Open | Boolean | Returns whether the Blast Door is open. (0 for no, 1 for yes) |
| Lock | Boolean | Returns whether the Blast Door is locked. (0 for no, 1 for yes) |
| On | Boolean | Returns whether the Blast Door is turned on. (0 for no, 1 for yes) |
| RequiredPower | Integer | Returns the current amount of power, required by the Blast Door, in watts. |
See Also
</translate>
