Battery Cell: Difference between revisions
From Stationeers Wiki
More actions
Added reference to Battery Charger |
MyLanguage, units into grams, and fixes the header hierarchy |
||
| Line 1: | Line 1: | ||
<languages /> | <languages /> | ||
<translate> | <translate> | ||
[[Category:Items]] | [[Category:Items]] | ||
{{Itembox | {{Itembox | ||
| name = Battery Cell | | name = Battery Cell | ||
| image = [[File:ItemBatteryCell.png]] | | image = [[File:ItemBatteryCell.png]] | ||
| createdwith = [[Electronics Printer]], [[Fabricator]] | | createdwith = [[Special:MyLanguage/Electronics_Printer|Electronics Printer]], [[Special:MyLanguage/Fabricator|Fabricator]] | ||
| cost = | | cost = 1g [[Special:MyLanguage/Iron_Ingot|Iron]], 2g [[Special:MyLanguage/Gold_Ingot|Gold]], 5g [[Special:MyLanguage/Copper_Ingot|Copper]] | ||
| stacks = No | | stacks = No | ||
}} | }} | ||
{{Itembox | {{Itembox | ||
| name = Battery Cell Large | | name = Battery Cell Large | ||
| image = [[File:ItemBatteryCellLarge.png]] | | image = [[File:ItemBatteryCellLarge.png]] | ||
| createdwith = [[Electronics Printer]], [[Fabricator]] | | createdwith = [[Special:MyLanguage/Electronics_Printer|Electronics Printer]], [[Special:MyLanguage/Fabricator|Fabricator]] | ||
| cost = | | cost = 5g [[Special:MyLanguage/Gold_Ingot|Gold]], 10g [[Special:MyLanguage/Copper_Ingot|Copper]], 3g [[Special:MyLanguage/Steel|Steel]] | ||
| stacks = No | | stacks = No | ||
}} | }} | ||
{{Itembox | {{Itembox | ||
| name = Battery Cell Nuclear | | name = Battery Cell Nuclear | ||
| image = [[File:ItemBatteryCellNuclear.png]] | | image = [[File:ItemBatteryCellNuclear.png]] | ||
| createdwith = [[Fabricator]] | | createdwith = [[Special:MyLanguage/Fabricator|Fabricator]] | ||
| cost = | | cost = 10g [[Special:MyLanguage/Solder|Solder]], 20g [[Special:MyLanguage/Electrum_Ingot|Electrum]], 10g [[Special:MyLanguage/Invar_Ingot|Invar]], 10g [[Special:MyLanguage/Constantan_Ingot|Constantan]] | ||
| stacks = No | | stacks = No | ||
}} | }} | ||
= Description = <!--T:1--> | == Description == <!--T:1--> | ||
The battery cell is used in many items and tools. They appear to be interchangeable, though the small cells will deplete rapidly in certain items, such as a suit or portable AC. | The battery cell is used in many items and tools. They appear to be interchangeable, though the small cells will deplete rapidly in certain items, such as a suit or portable AC. | ||
=== Small Cell === <!--T:2--> | |||
== Small Cell == <!--T:2--> | |||
<!--T:3--> | <!--T:3--> | ||
| Line 38: | Line 32: | ||
* They have a power capacity of 36,000J. | * They have a power capacity of 36,000J. | ||
== Large Cell == <!--T:4--> | === Large Cell === <!--T:4--> | ||
<!--T:5--> | <!--T:5--> | ||
| Line 44: | Line 38: | ||
* They have a capacity of 288,000J. | * They have a capacity of 288,000J. | ||
== Nuclear Cell == <!--T:6--> | === Nuclear Cell === <!--T:6--> | ||
<!--T:7--> | <!--T:7--> | ||
| Line 52: | Line 46: | ||
== See Also == | == See Also == | ||
* [[Battery Charger]] | * [[Special:MyLanguage/Battery_Charger|Battery Charger]] | ||
Revision as of 04:04, 10 March 2020
<languages /> <translate>
![]() | |
| Properties | |
|---|---|
| Stacks | No |
| Recipe | |
| Created With | Electronics Printer, Fabricator |
| Cost | 1g Iron, 2g Gold, 5g Copper |
![]() | |
| Properties | |
|---|---|
| Stacks | No |
| Recipe | |
| Created With | Electronics Printer, Fabricator |
| Cost | 5g Gold, 10g Copper, 3g Steel |
![]() | |
| Properties | |
|---|---|
| Stacks | No |
| Recipe | |
| Created With | Fabricator |
| Cost | 10g Solder, 20g Electrum, 10g Invar, 10g Constantan |
Description
The battery cell is used in many items and tools. They appear to be interchangeable, though the small cells will deplete rapidly in certain items, such as a suit or portable AC.
Small Cell
- You can make small cells without steel.
- They have a power capacity of 36,000J.
Large Cell
- Large cells require steel.
- They have a capacity of 288,000J.
Nuclear Cell
- Nuclear cells require Electrum, Invar, Constantan and Solder
- They have a capacity of 2,304,000J.
</translate>


