Microwave: Difference between revisions
From Stationeers Wiki
More actions
Added corn soup recipe, and also tomato soup now is far more than 70% so i put a ? there instead |
No edit summary |
||
| Line 33: | Line 33: | ||
| 5 [[Corn]], 1 [[Empty Can]] | | 5 [[Corn]], 1 [[Empty Can]] | ||
| ?% Fill | | ?% Fill | ||
|- | |||
! [[Pumpkin Soup]] | |||
| 1 [[Pumpkin]], 1 [[Empty Can]] | |||
| ?% Fill | |||
|- | |- | ||
! [[Baked potato]] | ! [[Baked potato]] | ||
Revision as of 00:45, 3 January 2021
<languages/> <translate>
![]() | |
| Recipe | |
|---|---|
| Created With | Electronics Printer, Fabricator |
| Cost | 5g Iron, 1g Gold, 2g Copper, 3g Steel* *fabricator only |
Description
Recipes
| Food | Recipe | Hunger / item |
|---|---|---|
| Cereal Bar | 50g Flour | 60% Fill |
| Tomato Soup | 10 Tomatoes, 1 Empty Can | ?% Fill |
| Corn Soup | 5 Corn, 1 Empty Can | ?% Fill |
| Pumpkin Soup | 1 Pumpkin, 1 Empty Can | ?% Fill |
| Baked potato | 1 Potato | 80% Fill |
| Fries | 0.5ml Soy Oil, 1 Potato | 159% Fill |
| Muffin | 50g Flour, 1 Egg, 10ml Milk | 200% Fill |
| Pumpkin Pie | 100g Flour, 1 Egg, 10ml Milk, 1 Pumpkin | 588% Fill |
</translate>
