Microwave: Difference between revisions
From Stationeers Wiki
More actions
Fries: .5 -> 5ml soy oil |
m Clarify: Bench is a Powered Bench |
||
| Line 11: | Line 11: | ||
== Description == <!--T:2--> | == Description == <!--T:2--> | ||
*Must be attached to a [[Bench]] by using a [[Wrench]]. | *Must be attached to a [[Powered Bench]] by using a [[Wrench]]. | ||
*Remember that the sounds are not synced to the finish of the microwave yet | *Remember that the sounds are not synced to the finish of the microwave yet | ||
Revision as of 10:57, 4 January 2021
<languages/> <translate>
![]() | |
| Recipe | |
|---|---|
| Created With | Electronics Printer, Fabricator |
| Cost | 5g Iron, 1g Gold, 2g Copper, 3g Steel* *fabricator only |
Description
- Must be attached to a Powered Bench by using a Wrench.
- Remember that the sounds are not synced to the finish of the microwave yet
Recipes
| Food | Recipe | Hunger / item |
|---|---|---|
| Cereal Bar | 50g Flour | 60% Fill |
| Tomato Soup | 10 Tomatoes, 1 Empty Can | 400% Fill |
| Corn Soup | 5 Corn, 1 Empty Can | ?% Fill |
| Pumpkin Soup | 1 Pumpkin, 1 Empty Can | 400% Fill |
| Baked potato | 1 Potato | 80% Fill |
| Fries | 5ml Soy Oil, 1 Potato | 159% Fill |
| Muffin | 50g Flour, 1 Egg, 10ml Milk | 200% Fill |
| Pumpkin Pie | 100g Flour, 1 Egg, 10ml Milk, 1 Pumpkin | 588% Fill |
</translate>
