Coolant: Difference between revisions
From Stationeers Wiki
More actions
No edit summary |
Evilkeeper (talk | contribs) m fixed heat capacity range |
||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
= Description = | {{Fluidbox | ||
| name = Coolant | |||
| image = [[File:Icon-coolant.png]] | |||
| heatCapacity =20.4 to 72 Joule / mol | |||
}} | |||
== Description == | |||
Coolant is a [[Gas]] in a [[Pipes|pipe]] network that is being used as a medium for transferring heat. | Coolant is a [[Gas]] in a [[Pipes|pipe]] network that is being used as a medium for transferring heat. | ||
= Types of Coolant = | == Types of Coolant == | ||
[[Water]] (specifically, steam) is the most effective coolant, however it is harder to find, making the more abundant [[ | [[Water]] (specifically, steam) is the most effective coolant, however it is harder to find, making the more abundant [[Carbon Dioxide]] a more preferable coolant. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Name !! | ! Name !! Specific Heat | ||
|- | |||
| [[Oxygen]] (O<sub>2</sub>) || 21.1 | |||
|- | |||
| [[Nitrogen]] (N) || 20.6 | |||
|- | |||
| [[Volatiles]] (VOL) || 20.4 | |||
|- | |||
| [[Pollutant]] (POL) || 24.8 | |||
|- | |- | ||
| [[Carbon Dioxide]] (CO<sub>2</sub>) || 28.2 | | [[Carbon Dioxide]] (CO<sub>2</sub>) || 28.2 | ||
|- | |- | ||
| [[ | | [[Water]] or [[Polluted Water]] (H<sub>2</sub>O) || 72 | ||
|- | |- | ||
| [[ | | [[Nitrous Oxide]] (N<sub>2</sub>O) || 37.2 | ||
|- | |- | ||
|} | |} | ||
= | == See Also == | ||
* [[Air Conditioner]] | |||
* [[ | |||
* [[Wall Cooler]] | * [[Wall Cooler]] | ||
{{:Gases and Liquids/Menu}} | |||
[[Category:Gas]][[Category:Liquid]] | |||
Latest revision as of 13:50, 21 October 2025
|
| |
| Specific heat | 20.4 to 72 Joule / mol |
|---|---|
Description
Coolant is a Gas in a pipe network that is being used as a medium for transferring heat.
Types of Coolant
Water (specifically, steam) is the most effective coolant, however it is harder to find, making the more abundant Carbon Dioxide a more preferable coolant.
| Name | Specific Heat |
|---|---|
| Oxygen (O2) | 21.1 |
| Nitrogen (N) | 20.6 |
| Volatiles (VOL) | 20.4 |
| Pollutant (POL) | 24.8 |
| Carbon Dioxide (CO2) | 28.2 |
| Water or Polluted Water (H2O) | 72 |
| Nitrous Oxide (N2O) | 37.2 |
See Also
Gases and Liquids
| |||
|---|---|---|---|
| Elements | Compounds | Mixtures | Other |
|
|
|||