Starting Gear: Difference between revisions
From Stationeers Wiki
More actions
Evie.codes (talk | contribs) m Curse you, unforgivably nonstandard markdown-like markup! |
Evie.codes (talk | contribs) Added all supply cargo boxes and individual floating items. |
||
| Line 7: | Line 7: | ||
* '''Slot 1''': Helmet (no inventory) | * '''Slot 1''': Helmet (no inventory) | ||
* '''Slot 2''': Space Suit | * '''Slot 2''': Space Suit | ||
** Canister: Air (5700 kPa) | ** [[Canister]]: Air (5700 kPa) | ||
** Canister: Waste (0 kPa) | ** [[Canister]]: Waste (0 kPa) | ||
** Battery (Large) with full charge | ** [[Battery (Large)]] with full charge | ||
** Filter (CO2) | ** [[Filter (CO2)]] | ||
** 2 Empty Filter Slots | ** 2 Empty Filter Slots | ||
* '''Slot 3''': Jetpack + Backpack | * '''Slot 3''': Jetpack + Backpack | ||
** Canister: Propellant (5712 kPa) | ** [[Canister]]: Propellant (5712 kPa) | ||
** Pill (Medical) | ** [[Pill (Medical)]] | ||
** Handheld Tablet (Full charge Battery (Small), empty cartridge slot) | ** [[Handheld Tablet]] (Full charge Battery (Small), empty cartridge slot) | ||
** Cartridge (Tracker) | ** [[Cartridge (Tracker)]] | ||
** Cartridge (eReader) | ** [[Cartridge (eReader)]] | ||
** Cartridge (Network Analyzer) | ** [[Cartridge (Network Analyzer)]] | ||
** Cartridge (Atmos Analyzer) | ** [[Cartridge (Atmos Analyzer)]] | ||
** Mining Belt : Drill (Full charge Battery (Small)), Crowbar, 7 empty ore slots. | ** [[Mining Belt]] : [[Drill]] (Full charge Battery (Small)), Crowbar, 7 empty ore slots. | ||
** 1 Empty Backpack Slot | ** 1 Empty Backpack Slot | ||
* '''Slot 5''': Orange Uniform | * '''Slot 5''': [[Orange Uniform]] | ||
** 2 Empty Slots | ** 2 Empty Slots | ||
* '''Slot 6''': Toolbelt | * '''Slot 6''': [[Toolbelt]] | ||
** Wrench | ** [[Wrench]] | ||
** Crowbar | ** [[Crowbar]] | ||
** Drill (Full charge Battery Small) | ** [[Drill]] (Full charge Battery Small) | ||
** Wire Cutters | ** [[Wire Cutters]] | ||
** Welder (Canister: Fuel (5720 kPa)) | ** [[Welder]] (Canister: Fuel (5720 kPa)) | ||
** Screwdriver | ** [[Screwdriver]] | ||
** Grinder | ** [[Grinder]] (Full charge Battery Small) | ||
** Cable Coil (Stack of 50) | ** [[Cable Coil]] (Stack of 50) | ||
* '''Left Hand''': Empty | * '''Left Hand''': Empty | ||
* '''Right Hand''': Duct Tape (100%) | * '''Right Hand''': [[Duct Tape]] (100%) | ||
== Supply Containers == | |||
This game would be impossible without the support of our main sponsor: whoever the hell dropped us in space or on a planet with nothing but flares and containers. Thanks, invisible benefactor cursing me to a certain eventual death! | |||
=== Construction Supplies 1 === | |||
* [[Kit (Arc Furnace)]] | |||
* [[Kit (Autolathe)]] | |||
* [[Iron Frames]] (30) | |||
* [[Iron Sheets]] (50) | |||
* [[Power Controller]] (2) | |||
* [[Kit (Solid Generator]] | |||
* [[Kit (Iron Wall)]] (30) | |||
* [[Kit (Solar Panel)]] (2) | |||
* [[Glass Sheets]] (50) | |||
* [[Battery Cell (Large)]] (Empty) | |||
=== Construction Supplies 2 === | |||
* [[Active Vent]] | |||
* [[Construction Kit (Consoles)]] | |||
* [[Kit (Airlock)]] (2) | |||
* [[Circuitboard (Airlock Control)]] | |||
* [[Pipe Valve]] (2) | |||
* [[Construction Kit (Sensors)]] | |||
* [[Data Disk]] | |||
* [[Filter (Water)]] | |||
* [[Battery Charger]] | |||
* [[Construction Kit (Pipe)]] (20) | |||
=== Consumable Supplies === | |||
* [[Road Flare]] (3 stacks of 20) | |||
* [[Spray Paint]] (5 cans: Blue, Green, Yellow, Red, White) | |||
* [[Labeller]] | |||
* [[Tracking Beacon]] (Full charge Battery Small) | |||
=== Organics Supplies === | |||
* [[Fertilized Egg]] (3) | |||
* [[Cereal Bar]] (3 at 100%) | |||
* [[Wheat]] (5) | |||
* [[Corn]] (5) | |||
* [[Fern]] (5) | |||
* [[Soybean]] (5) | |||
=== Free-floating objects === | |||
The following are individually strewn about within the crates | |||
* [[Portable Air Conditioner]] | |||
* [[Portable Air Scrubber]] | |||
* [[Portable Tank]] (7576 kPa of Oxygen) | |||
* [[Road Flare]] (7, all lit). | |||
Revision as of 21:34, 17 December 2017
When starting a new game in any scenario, the following items are available to the player.
Player Inventory
The following is directly available to the player in their personal inventory:
- Slot 1: Helmet (no inventory)
- Slot 2: Space Suit
- Canister: Air (5700 kPa)
- Canister: Waste (0 kPa)
- Battery (Large) with full charge
- Filter (CO2)
- 2 Empty Filter Slots
- Slot 3: Jetpack + Backpack
- Canister: Propellant (5712 kPa)
- Pill (Medical)
- Handheld Tablet (Full charge Battery (Small), empty cartridge slot)
- Cartridge (Tracker)
- Cartridge (eReader)
- Cartridge (Network Analyzer)
- Cartridge (Atmos Analyzer)
- Mining Belt : Drill (Full charge Battery (Small)), Crowbar, 7 empty ore slots.
- 1 Empty Backpack Slot
- Slot 5: Orange Uniform
- 2 Empty Slots
- Slot 6: Toolbelt
- Wrench
- Crowbar
- Drill (Full charge Battery Small)
- Wire Cutters
- Welder (Canister: Fuel (5720 kPa))
- Screwdriver
- Grinder (Full charge Battery Small)
- Cable Coil (Stack of 50)
- Left Hand: Empty
- Right Hand: Duct Tape (100%)
Supply Containers
This game would be impossible without the support of our main sponsor: whoever the hell dropped us in space or on a planet with nothing but flares and containers. Thanks, invisible benefactor cursing me to a certain eventual death!
Construction Supplies 1
- Kit (Arc Furnace)
- Kit (Autolathe)
- Iron Frames (30)
- Iron Sheets (50)
- Power Controller (2)
- Kit (Solid Generator
- Kit (Iron Wall) (30)
- Kit (Solar Panel) (2)
- Glass Sheets (50)
- Battery Cell (Large) (Empty)
Construction Supplies 2
- Active Vent
- Construction Kit (Consoles)
- Kit (Airlock) (2)
- Circuitboard (Airlock Control)
- Pipe Valve (2)
- Construction Kit (Sensors)
- Data Disk
- Filter (Water)
- Battery Charger
- Construction Kit (Pipe) (20)
Consumable Supplies
- Road Flare (3 stacks of 20)
- Spray Paint (5 cans: Blue, Green, Yellow, Red, White)
- Labeller
- Tracking Beacon (Full charge Battery Small)
Organics Supplies
- Fertilized Egg (3)
- Cereal Bar (3 at 100%)
- Wheat (5)
- Corn (5)
- Fern (5)
- Soybean (5)
Free-floating objects
The following are individually strewn about within the crates
- Portable Air Conditioner
- Portable Air Scrubber
- Portable Tank (7576 kPa of Oxygen)
- Road Flare (7, all lit).